<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best APY Account Savings &#187; Ribs</title>
	<atom:link href="http://apyserver.com/tag/ribs/feed/" rel="self" type="application/rss+xml" />
	<link>http://apyserver.com</link>
	<description>Annual Percentage Yield APY calculator financial account savings</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saving with SmartyPig</title>
		<link>http://apyserver.com/savings-account/saving-with-smartypig/</link>
		<comments>http://apyserver.com/savings-account/saving-with-smartypig/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:41:52 +0000</pubDate>
		<dc:creator>apy_rate</dc:creator>
				<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Coffee Cans]]></category>
		<category><![CDATA[Credit Card Purchases]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Fdic]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[High Interest Savings]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ribs]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Smart Choice]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Usury]]></category>
		<category><![CDATA[West Bank]]></category>

		<guid isPermaLink="false">http://apyserver.com/?p=141</guid>
		<description><![CDATA[West Bank&#8217;s SmartyPig Tries to Make Goal-Based Saving Social, Easy What do you do when you want a specific item that just doesn&#8217;t fit into your existing budget? You could pull out the plastic. However, those credit card purchases will cost you an arm, a leg and even a few ribs by the time you [...]]]></description>
		<wfw:commentRss>http://apyserver.com/savings-account/saving-with-smartypig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
